AYTTO New England Scholastic Table Tennis League 2025 Standing
AYTTO New England 2025 Standing
Seeding (November 17th, 2024)
Round | Team ABCD | Score | Team WXYZ |
---|---|---|---|
Round 1 (10:45am) | Westwood HS | 3:0 | Spingfield 1 |
GANN | 3:0 | Winchester HS 2 | |
Fusion | 3:0 | Malden HS 2 | |
Springfield 2 | 3:2 | Lexington HS 3 | |
North Quincy HS | 1:3 | Lexington HS 2 | |
Malden HS 1 | 0:3 | Lexington HS 1 | |
Hopkinton MS | 3:0 | Malden HS 3 | |
Newton South HS | 2:3 | Winchester HS 1 | |
Round 2 (1:00pm) | Lexington HS 3 | 3:1 | Winchester HS 2 |
Malden HS 3 | 0:3 | Lexington HS 2 | |
Fusion | 3:0 | Newton South HS | |
North Quincy HS | 3:1 | Springfield 2 | |
Arlington HS | 0:3 | Lexington HS 1 | |
Malden HS 1 | 1:3 | Westwood HS | |
Hopkinton MS | 1:3 | Winchester HS 1 | |
Springfield HS 1 | 0:3 | Malden HS 2 | |
Round 3 (2:00pm) | Winchester HS 1 | 3:0 | North Quincy HS |
Lexington HS 3 | 0:3 | Newton South HS | |
Westwood HS | 3:0 | Lexington HS 2 | |
Springfield 1 | 1:3 | Arlington HS | |
Malden 3 | 1:3 | GANN | |
Lexington HS 1 | 3:2 | Hopkinton MS | |
Fusion | 3:0 | Springfield 2 | |
Malden HS 1 | 3:0 | Winchester HS 2 | |
Round 4 (3:00pm) | Fusion 1 | 3:0 | GANN |
Malden HS 2 | 3:0 | Lexington HS 3 | |
Newton South HS | 2:3 | Malden HS 1 | |
Springfield 1 | 0:3 | Lexington HS 1 | |
North Quincy HS | 3:1 | Malden HS 3 | |
Lexington HS 2 | 2:3 | Winchester HS 1 | |
Arlington HS | 3:1 | Winchester HS 2 | |
Springfield 2 | 0:3 | Hopkinton MS | |
Round 5 (4:00pm) | Westwood HS | 3:1 | Arlington HS |
Malden HS 2 | 0:3 | GANN |
AYTTO New England Team Points
Seed Rounds | Point(s) | ||
---|---|---|---|
New England | High School | Middle School | |
Arlington HS | 8 | 8 | |
GANN Academy | 10 | 9 | |
Lexington HS 1 | 12 | 9 | |
Lexington HS 2 | 8 | 8 | |
Lexington HS 3 | 8 | 8 | |
Malden HS 1 | 8 | 8 | |
Malden HS 2 | 6 | 5 | |
Malden HS 3 | 4 | 3 | |
Newton South HS | 6 | 5 | |
North Quincy HS | 8 | 8 | |
Springfield Renaissance School 1 | 4 | 4 | |
Springfield Renaissance School 2 | 6 | 4 | |
Westford Academy | 0 | ||
Westwood HS | 12 | 12 | |
Winchester HS 1 | 12 | 9 | |
Winchester HS 2 | 4 | 4 | |
Hopkinton MS | 8 | ||
Westford Blanchard MS | 0 | ||
Fusion Team | 12 |
AYTTO New England RR Groups (March 2nd, 2025) *(tentaive, subject to change)
Group | Team | ||
---|---|---|---|
1 | Westwood HS | ||
Hopkinton HS | |||
GANN | |||
Springfield Renaissance 2 | |||
[TBD] | |||
2 | Lexington HS 1 | ||
Newton South HS | |||
North Quincy HS | |||
Malden HS 2 | |||
Winchester HS 2 | |||
3 | Winchester HS 1 | ||
Lexington HS 3 | |||
Malden HS 1 | |||
Springfield Renaissance 1 | |||
Westford Blanchard MS | |||
4 | Fusion Team | ||
Lexington HS 2 | |||
Arlington HS | |||
Malden HS 3 | |||
Westford Academy |
AYTTO new England Championship 2025
- 0
- 0
- 0
- 0
- 0
- 0
AYTTO New England High School Championship 2025
- 0
- 0
- 0
- 0
- 0
- 0
AYTTO New England Middle School Championship 2025
- 0
- 0