AYTTO New England Scholastic Table Tennis League 2025
March 2nd, 2025. It was an unbelievable and exciting day in AYTTO New England's history book. Our Tri-Events took place at our generous host Malden High School. Nineteen school teams battled it out to claim victors in three events:
- AYTTO New England Scholastic Open Championship
- AYTTO Massachusetts Scholastic Championship - High School Division
- AYTTO Massachusetts Scholastic Championship - Middle School Division
The following schools were represented by the teams:
Arlington High School
Bromfield School
Brookline High School
GANN Academy
Hopkinton Middle School
John D. O'Bryant
Lexington High School
Malden High School
Newton South High School
North Quincy High School
Sharon High School
Springfield Renaissance School
Westford Blanchard Middle School
Westwood High School
Winchester High School
From The Ground
The excitements never ceased! From a snake shot point win by Kwanwo (Malden High School, a ping pong student of AYTTO coach Emily Tan) off Krish (Lexington) in a doubles match to steady advancement of Winchester High School team in both Open and High School events... and the FREE pizza, along with the amazing concession stand... the list goes on.
It's true that AYTTO New England Scholastic tournament is packed with high flying teams (we have four current and former US Junior national team members in various school teams) but most notably is that all participated teams were in great fighting spirit!
Lexington High School and Westford Blanchard Middle School took home the top honors at the end of the day. We celebrate their wins along with all the friendships, sportsmanship and camaraderie made among all the school teams.
Some teams will advance and participate at AYTTO National Scholastic Championship to be held at West Monroe, LA in memorial day weekend.
For the rest, enjoy the rest of your school year and see you next year!
Championship Results (March 2nd, 2025)
Event | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
New England Open Championship | Lexington High School Team 1 | Team Fusion | |
Massachusetts High School Championship | Lexington High School Team 1 | Winchester High School Team 1 | Westwood High School |
Massachusetts Middle School Championship | Westford Blanchard Middle School | Hopkinton Middle School |
AYTTO New England 2025 Standing
Seeding (November 17th, 2024)
Round | Team ABCD | Score | Team WXYZ |
---|---|---|---|
Round 1 (10:45am) | Westwood HS | 3:0 | Spingfield 1 |
GANN | 3:0 | Winchester HS 2 | |
Fusion | 3:0 | Malden HS 2 | |
Springfield 2 | 3:2 | Lexington HS 3 | |
North Quincy HS | 1:3 | Lexington HS 2 | |
Malden HS 1 | 0:3 | Lexington HS 1 | |
Hopkinton MS | 3:0 | Malden HS 3 | |
Newton South HS | 2:3 | Winchester HS 1 | |
Round 2 (1:00pm) | Lexington HS 3 | 3:1 | Winchester HS 2 |
Malden HS 3 | 0:3 | Lexington HS 2 | |
Fusion | 3:0 | Newton South HS | |
North Quincy HS | 3:1 | Springfield 2 | |
Arlington HS | 0:3 | Lexington HS 1 | |
Malden HS 1 | 1:3 | Westwood HS | |
Hopkinton MS | 1:3 | Winchester HS 1 | |
Springfield HS 1 | 0:3 | Malden HS 2 | |
Round 3 (2:00pm) | Winchester HS 1 | 3:0 | North Quincy HS |
Lexington HS 3 | 0:3 | Newton South HS | |
Westwood HS | 3:0 | Lexington HS 2 | |
Springfield 1 | 1:3 | Arlington HS | |
Malden 3 | 1:3 | GANN | |
Lexington HS 1 | 3:2 | Hopkinton MS | |
Fusion | 3:0 | Springfield 2 | |
Malden HS 1 | 3:0 | Winchester HS 2 | |
Round 4 (3:00pm) | Fusion 1 | 3:0 | GANN |
Malden HS 2 | 3:0 | Lexington HS 3 | |
Newton South HS | 2:3 | Malden HS 1 | |
Springfield 1 | 0:3 | Lexington HS 1 | |
North Quincy HS | 3:1 | Malden HS 3 | |
Lexington HS 2 | 2:3 | Winchester HS 1 | |
Arlington HS | 3:1 | Winchester HS 2 | |
Springfield 2 | 0:3 | Hopkinton MS | |
Round 5 (4:00pm) | Westwood HS | 3:1 | Arlington HS |
Malden HS 2 | 0:3 | GANN |
AYTTO New England Team Points
Seed Rounds | Point(s) | ||
---|---|---|---|
New England | High School | Middle School | |
Arlington HS | 8 | 8 | |
GANN Academy | 10 | 9 | |
Lexington HS 1 | 12 | 9 | |
Lexington HS 2 | 8 | 8 | |
Lexington HS 3 | 8 | 8 | |
Malden HS 1 | 8 | 8 | |
Malden HS 2 | 6 | 5 | |
Malden HS 3 | 4 | 3 | |
Newton South HS | 6 | 5 | |
North Quincy HS | 8 | 8 | |
Springfield Renaissance School 1 | 4 | 4 | |
Springfield Renaissance School 2 | 6 | 4 | |
John D. O'Bryant | 0 | ||
Westwood HS | 12 | 12 | |
Winchester HS 1 | 12 | 9 | |
Winchester HS 2 | 4 | 4 | |
Hopkinton MS | 8 | ||
Westford Blanchard MS | 0 | ||
Fusion Team | 12 |
AYTTO New England RR Groups (March 2nd, 2025) *(tentaive, subject to change)
Group | Team | ||
---|---|---|---|
1 | Westwood HS | ||
Hopkinton MS | |||
GANN | |||
Springfield Renaissance 2 | |||
Arlington HS 2 | |||
2 | Lexington HS 1 | ||
Newton South HS | |||
North Quincy HS | |||
Malden HS 2 | |||
Winchester HS 2 | |||
3 | Winchester HS 1 | ||
Lexington HS 3 | |||
Malden HS 1 | |||
Springfield Renaissance 1 | |||
Westford Blanchard MS | |||
4 | Fusion Team | ||
Lexington HS 2 | |||
Arlington HS 1 | |||
Malden HS 3 | |||
John D. O'Bryant |
RR Group 1
Westwood HS | Hopkinton MS | GANN Academy | Springfield 2 | Arlington 2 | |
---|---|---|---|---|---|
Westwood HS | |||||
Hopkinton MS | |||||
GANN Academy | |||||
Springfield 2 | |||||
Arlington 2 |
RR Group 2
Lexington HS 1 | Newton South HS | North Quincy HS | Malden HS 2 | Winchester HS 2 | |
---|---|---|---|---|---|
Lexington HS 1 | |||||
Newton South HS | |||||
North Quincy HS | |||||
Malden HS 2 | |||||
Winchester HS 2 |
RR Group 3
Winchester HS 1 | Lexington HS 3 | Malden HS 1 | Springfield 1 | Blanchard MS | |
---|---|---|---|---|---|
Winchester HS 1 | |||||
Lexington HS 3 | |||||
Malden HS 1 | |||||
Springfield 1 | |||||
Blanchard MS |
RR Group 4
Fusion | Lexington HS 2 | Arlington HS 1 | Malden HS 3 | John D. O'Bryant | |
---|---|---|---|---|---|
Fusion | |||||
Lexington HS 2 | |||||
Arlington HS 1 | |||||
Malden HS 3 | |||||
John D. O'Bryant |
Playoff (March 2nd, 2025)
Round | Team ABCD | Score | Team WXYZ | Sit out |
---|---|---|---|---|
Round 1 (10:30am) | Westwood | GANN | Springfield 2 | |
Arlington 2 | Hopkinton MS | |||
Lexington 1 | Winchester 2 | Malden 2 | ||
North Quincy | Newton South | |||
Lexington 3 | Malden 1 | Springfield 1 | ||
Blanchard MS | Winchester 1 | |||
Malden 3 | Fusion | Lexington 2 | ||
John D. O'Bryant | Arlington 1 | |||
Round 2 (11:15pm) | Springfield 2 | Arlington 2 | Westwood | |
Hopkinton MS | GANN | |||
Newton South | Winchester 2 | North Quincy | ||
Lexington 1 | Malden 2 | |||
Winchester 1 | Lexington 3 | Blanchard MS | ||
Malden 1 | Springfield 1 | |||
Fusion | John D. O'Bryant | Malden 3 | ||
Arlington 1 | Lexington 2 | |||
Round 3 (12:00pm) | GANN | Arlington 2 | Hopkinton MS | |
Westwood | Springfield 2 | |||
Newton South | Malden 2 | Lexington 1 | ||
Winchester 2 | North Quincy | |||
Blanchard MS | Springfield 1 | Lexington 3 | ||
Winchester 1 | Malden 1 | |||
Lexington 2 | Fusion | Arlington 1 | ||
John D. O'Bryant | Malden 3 | |||
Round 4 (12:45pm) | Springfield 2 | Hopkington MS | GANN | |
Westwood | Arlington 2 | |||
Lexington 1 | Newton South | Winchester 2 | ||
North Quincy | Malden 2 | |||
Springfield 1 | Winchester 1 | Malden 1 | ||
Lexington 3 | Blanchard MS | |||
Fusion | Arlington 1 | John D. O'Bryant | ||
Malden 3 | Lexington 2 | |||
Round 5 (1:30pm) | Hopkinton MS | Westwood | Arlington 2 | |
GANN | Springfield 2 | |||
Malden 2 | Winchester 2 | Newton South | ||
Lexington 1 | North Quincy | |||
Malden 1 | Blanchard MS | Winchester 1 | ||
Springfield 1 | Lexington 3 | |||
Malden 3 | Arlington 1 | Fusion | ||
Lexington 2 | John D. O'Bryant |
AYTTO New England Open Championship 2025
*(seeding shall be determined by casting dice)
- 0
- 0
- 0
- 0
- 0
- 0
AYTTO New England High School Championship 2025
- G1-10
- G4-20
- G3-20
- G2-10
- G3-10
- G2-20
- G1-20
- G4-10
- 0
- 0
- 0
- 0
- 0
- 0
AYTTO New England Middle School Championship 2025
- Hopkinton MS0
- Westford Blanchard MS0